| Population | Layton | U.S. |
|---|---|---|
| Total Population | 58,474 | 281,421,920 |
| Female | 49.6% | 50.9% |
| Male | 50.4% | 49.1% |
| 18 years and over | 64.9% | 74.3% |
| 65 years and over | 5.7% | 12.4% |
| Married Persons | 62.9% | 56.5% |
| Single Persons | 37.1% | 43.5% |
| Median Age | 26.8 | 35.3 |
| Average Family Size | 3.6 | 3.1 |
| Ethnicity | ||
| White | 92.2% | 77.0% |
| Black or African American | 1.7% | 12.6% |
| American Indian and Alaska Native | 0.5% | 0.9% |
| Asian | 2.1% | 3.7% |
| Native Hawaiian and Other Pacific Islander | 0.3% | 0.1% |
| Other | 3.2% | 5.6% |
| Hispanic or Latino (of any race) | 7.1% | 12.9% |
| Housing Characteristics | Layton | U.S. |
|---|---|---|
| Total Housing Units | 19,144 | 115,904,640 |
| Median Home Cost | $147,700 | $119,600 |
| Number of Households | 18,282 | 105,480,104 |
| Persons per Household | 3.19 | 2.59 |
| Economic Characteristics | Layton | U.S. |
|---|---|---|
| Median Household Income | $52,128 | $41,994 |
| Per Capita Income | $19,604 | $21,587 |
| In Labor Force | 75.2% | 63.9% |
| Families below poverty level | 735 | 6,620,945 |
| Education Characteristics | Layton | U.S. |
|---|---|---|
| School Enrollment | ||
| Elementary School Enrollment | 8,837 | 33,653,640 |
| High School Enrollment | 4,440 | 16,380,951 |
| College or Graduate School | 3,649 | 17,483,262 |
| Educational Attainment Population 25 years and older | ||
| High School Graduate | 24.4% | 28.6% |
| Associates Degree | 9.7% | 6.3% |
| Bachelor's Degree | 19.7% | 15.5% |
| Graduate or Professional Degree | 7.4% | 8.9% |
Data provided by the 2000 U.S. Census